Round Rock Market Report
$593,360
AVERAGE PRICE OF 719 HOMES$597,600
AVERAGE PRICE OF 7 DISTRESSED HOMES$1,665,334
AVERAGE PRICE OF 42 MULTI-MILLION DOLLAR HOMES$621,798
AVERAGE PRICE OF 142 NEWLY BUILT HOMES$744,964
AVERAGE PRICE OF 77 HOMES WITH A POOL$543,993
AVERAGE PRICE OF 74 REDUCED PRICE HOMESAverage Home
Average Price | $593,360 |
Avg Bedrooms | 3.59 beds |
Avg Bathrooms | 2.8 baths |
Average Price by Bedrooms
2 bedrooms | $435,368 |
3 bedrooms | $472,848 |
4 bedrooms | $596,159 |
5 bedrooms | $745,421 |
Round Rock Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 712 | 675 | 653 | 646 | 646 |
Average Price | $586,644 | $579,683 | $574,023 | $567,654 | $563,886 |
Avg Price Change | +1.20% | +0.99% | +1.12% | +0.67% | +0.82% |
Median Price | $500,160 | $494,721 | $485,187 | $487,244 | $492,887 |
Med Price Change | +1.10% | +1.97% | -0.42% | -1.16% | -0.08% |
Avg Bedrooms | 3.48 beds | 3.49 beds | 3.49 beds | 3.3 beds | 3.23 beds |
Avg Bathrooms | 2.75 baths | 2.79 baths | 2.78 baths | 2.64 baths | 2.58 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cedar Ridge | 133 | $595,002 | 71 days |
Cedar Ridge High School | 8 | $560,850 | 53 days |
East View | 44 | $574,606 | 154 days |
Hutto | 89 | $476,237 | 66 days |
Hutto High School | 3 | $518,333 | 33 days |
Pflugerville High School | 2 | $456,250 | 88 days |
Round Rock | 123 | $699,380 | 67 days |
Round Rock High School | 4 | $898,975 | 62 days |
Stony Point | 217 | $500,545 | 69 days |
Stony Point High School | 8 | $446,112 | 62 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 719 | $593,360 | 69 days |
Distressed Homes | 7 | $597,600 | 110 days |
Multi-Million Dollar Homes | 42 | $1,665,334 | 139 days |
Newly Built Homes | 142 | $621,798 | 127 days |
Homes with a Pool | 77 | $744,964 | 48 days |
Reduced Price Homes | 74 | $543,993 | 44 days |