Pflugerville Market Report
$573,487
AVERAGE PRICE OF 511 HOMES$1,489,925
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,931,929
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$547,318
AVERAGE PRICE OF 218 NEWLY BUILT HOMES$548,440
AVERAGE PRICE OF 22 HOMES WITH A POOL$550,523
AVERAGE PRICE OF 30 REDUCED PRICE HOMESAverage Home
Average Price | $573,487 |
Avg Bedrooms | 3.5 beds |
Avg Bathrooms | 2.57 baths |
Average Price by Bedrooms
2 bedrooms | $329,125 |
3 bedrooms | $416,410 |
4 bedrooms | $517,738 |
5 bedrooms | $622,259 |
Pflugerville Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 512 | 562 | 642 | 688 | 734 |
Average Price | $588,461 | $584,005 | $591,692 | $604,113 | $602,456 |
Avg Price Change | +0.76% | -1.32% | -2.10% | +0.28% | -0.29% |
Median Price | $473,586 | $476,527 | $478,170 | $485,339 | $497,120 |
Med Price Change | -0.62% | -0.34% | -1.50% | -2.43% | -2.42% |
Avg Bedrooms | 3.53 beds | 3.63 beds | 3.62 beds | 3.61 beds | 3.64 beds |
Avg Bathrooms | 2.59 baths | 2.73 baths | 2.73 baths | 2.73 baths | 2.75 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cedar Ridge | 10 | $497,386 | 231 days |
Hendrickson | 96 | $585,439 | 95 days |
Hendrickson High School | 1 | $370,000 | 8 days |
John B Connally | 35 | $387,559 | 96 days |
Pflugerville | 83 | $464,278 | 101 days |
Pflugerville High School | 5 | $396,580 | 8 days |
Weiss | 251 | $544,741 | 157 days |
Weiss High School | 2 | $480,000 | 8 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 511 | $573,487 | 72 days |
Distressed Homes | 4 | $1,489,925 | 88 days |
Multi-Million Dollar Homes | 17 | $2,931,929 | 308 days |
Newly Built Homes | 218 | $547,318 | 174 days |
Homes with a Pool | 22 | $548,440 | 39 days |
Reduced Price Homes | 30 | $550,523 | 65 days |