Lago Vista Market Report
$464,227
AVERAGE PRICE OF 546 HOMES$60,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$3,032,051
AVERAGE PRICE OF 36 MULTI-MILLION DOLLAR HOMES$618,968
AVERAGE PRICE OF 133 NEWLY BUILT HOMES$781,953
AVERAGE PRICE OF 20 HOMES WITH A POOL$663,784
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $464,227 |
Avg Bedrooms | .89 bed |
Avg Bathrooms | .73 bath |
Average Price by Bedrooms
1 bedroom | $273,833 |
2 bedrooms | $442,066 |
3 bedrooms | $561,045 |
4 bedrooms | $735,764 |
5 bedrooms | $947,690 |
Lago Vista Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 547 | 575 | 581 | 588 | 575 |
Average Price | $497,124 | $532,469 | $509,977 | $527,177 | $525,593 |
Avg Price Change | -7.11% | +4.41% | -3.37% | +0.30% | -3.99% |
Median Price | $241,727 | $310,259 | $299,126 | $338,533 | $360,261 |
Med Price Change | -28.35% | +3.72% | -13.17% | -6.42% | -8.35% |
Avg Bedrooms | .89 bed | 1.49 beds | 1.47 beds | 1.52 beds | 1.52 beds |
Avg Bathrooms | .73 bath | 1.23 baths | 1.21 baths | 1.26 baths | 1.26 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cedar Park | 2 | $312,500 | 136 days |
Lago Vista | 516 | $462,632 | 137 days |
Lago Vista High School | 6 | $192,633 | 8 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 546 | $464,227 | 75 days |
Distressed Homes | 2 | $60,000 | 116 days |
Multi-Million Dollar Homes | 36 | $3,032,051 | 246 days |
Newly Built Homes | 133 | $618,968 | 156 days |
Homes with a Pool | 20 | $781,953 | 55 days |
Reduced Price Homes | 13 | $663,784 | 80 days |